We have always been known for our wholecuts but this is the first time we done one on the TL14 last.
It looks so elegant, I’m sure this will become one of our best sellers.
Women’s | ||
UK | US | EU |
3 | 6 | 36 |
3.5 | 6.5 | 36.5 |
4 | 7 | 37 |
4.5 | 7.5 | 37.5 |
5 | 8 | 38 |
5.5 | 8.5 | 38.5 |
6 | 9 | 39 |
6.5 | 9.5 | 39.5 |
7 | 10 | 40 |
7.5 | 10.5 | 40.5 |
8 | 11 | 41 |
Men’s | ||
UK | US | EU |
5 | 6 | 39 |
5.5 | 6.5 | 39.5 |
6 | 7 | 40 |
6.5 | 7.5 | 40.5 |
7 | 8 | 41 |
7.5 | 8.5 | 41.5 |
8 | 9 | 42 |
8.5 | 9.5 | 42.5 |
9 | 10 | 43 |
9.5 | 10.5 | 43.5 |
10 | 11 | 44 |
10.5 | 11.5 | 44.4 |
11 | 12 | 45 |
11.5 | 12.5 | 45.5 |
12 | 13 | 46 |
We use cookies to gather information about your visit and improve our website's performance.
We can only do this with your permission, please read our Privacy and Cookie policy.